Уважаемые коллеги!
Предлагаем расходные материалы и оборудование со склада в Германии.
Поставка в течении одного месяца после размещения заказа.
С уважением
АО «БИОМЕДИЦИНСКИЕ КЛЕТОЧНЫЕ ПРОДУКТЫ»
Оборудование и расходные материалы на складе в Германии
| 0041054 | - Kein Hersteller - | Schraubkappen, weiß für 15-50ml, DIN 25 VE=100 | 1 |
|---|---|---|---|
| IT760 | - Kein Hersteller - | Instrument table IT 760 | 1 |
| 3001382 | - Kein Hersteller - | 3ml Transfer Pipets, 160mm, Total Capacity 7.5ml, Graduated to 3ml, 500 Pieces/Pack, 4 Packs/Case | 2 |
| 640005000 | - Kein Hersteller - | Beakers 5000 ml, low form, boro 3.3 with division and spout | 1 |
| 51829676 | Agilent | WLD vord. Ferr. f. Saeule 0,32mm ID 10St | 1 |
| 4657624 | B.Braun Melsungen AG (Petzold) | STERICAN 0.70X30 SCHW L L Sterican® | 1 |
| UC150 | Bibby Scientific Ltd. (Stuart) | Heizplatte 150x150mm Glas Keramik, 230 V, 50 Hz, 550 W | 1 |
| CB500 | Bibby Scientific Ltd. (Stuart) | Hotplate CB500 analog 500 x 300 mm, 2250 W max. 375 °C | 1 |
| AT4042 | Bibby Scientific Ltd.(Electro) | Capillary tubes 1.5 mm closed both ends pack of 100 | 1 |
| 3014 | BOCHEM Instrumente GmbH | Mikrodoppelspatel 18/10 Stahl, LxB=130x3mm | 10 |
| 5362 | BOCHEM Instrumente GmbH | Bosshead malleable cast iron, swivel 16,5mm | 1 |
| 6400025 | Bohemia Cristal Laborglas | Becher 25 ml, n.F., Boro 3.3 mit Teilung und Ausguss | 4 |
| 6403025 | Bohemia Cristal Laborglas | Beaker HF 25 ml pack of 10, Borosilicate glass 3.3 | 2 |
| 632414321100 | Bohemia Cristal Laborglas | Laboratory bottles, borosilicate glass 3.3 | 4 |
| 555411010050 | Bohemia Cristal Laborglas | Becher 50 ml, n.F., Boro 3.3 mit Teilung und Ausguss | 1 |
| D58202 | Bohlender GmbH | Hose Connectors (with Nut), elbow | 2 |
| H99318 | Bohlender GmbH | Screw Caps PPS/PTFE-Silicone, without | 7 |
| 704508 | BRAND GMBH + CO.KG | Disp.cartr. seripettor/serip.pro/QuikSip | 6 |
| 144615 | BRAND GMBH + CO.KG | Conical joint stopper BISTABIL Boro 3.3 | 1 |
| 4760141 | BRAND GMBH + CO.KG | Titrette, conf. cert., with accessories 10 ml | 5 |
| 4760161 | BRAND GMBH + CO.KG | Titrette, conf. cert., with accessories 50 ml with titration/recirculation | 5 |
| 705200 | BRAND GMBH + CO.KG | HandyStep® touch, DE-M, inclusive universal AC adapter and shelf/rack mount | 1 |
| 4760151 | BRAND GMBH + CO.KG | Titrette, conf. cert., with accessories 25 ml with titration/recirculation valve | 5 |
| 12487 | BRAND GMBH + CO.KG | Burette with a side cock valve BLAUBRAND® | 1 |
| 30002 | BRAND GMBH + CO.KG | Vollpipette 1 ml, 1 Marke PLASTIBRAND, PP | 5 |
| 30003 | BRAND GMBH + CO.KG | Vollpipette 2 ml, 1 Marke PLASTIBRAND, PP | 5 |
| 30605 | BRAND GMBH + CO.KG | Bulb pipette BLAUBRAND cl. AS USP cert. | 6 |
| 31920 | BRAND GMBH + CO.KG | neoLab-Tubing pump 0.005 to 1.80 ml/min | 2 |
| 53784050 | Bürkle GmbH | Messlöffel 5,0 ml, PS, blau | 1 |
| 87201005 | Bürkle GmbH | Flow indicator LiquiMobil, SAN, blue | 2 |
| 9721F53 | Cannoninstruments | CFOC-50 Cannon-Fenske Opaque,Viscometer, Calibrated | 1 |
| VS20PG | Cleaver Scientific Ltd. | Glasplatte 200x200mm, glatt 2mm breit, VE=2 | 11 |
| Clover Industrial Co. Ltd | Laptop R7 3700U 15,6inch, 8G+512G, 5000mAh | 83 | |
| 11283 | Collico GmbH | Halbwelltainer 775x575x785 mm innen , getaped | 50 |
| 2797 | Corning BV | Serocluster 96 Well "U" Bottom Plate , non treated , Vinyl 25 Pack/100 /Case | 2 |
| 3101521 | Deutsch & Neumann GmbH | Silikon tubing Inner diameter: 15 mm | 15 |
| 3100306 | Deutsch & Neumann GmbH | Silikon tubing Inner diameter: 3 mm | 25 |
| 2010011 | Deutsch & Neumann GmbH | rubber spacer grey, outer Ï 21 mm | 10 |
| 4600003 | Deutsch & Neumann GmbH | Pipet teats, transparent silicone (VMQ), pack of 10 | 4 |
| 212013602 | DURAN Produktions GmbH & Co.KG | Bunsen flask, Erlenmeyer shape, with glass hose connection, 250 ml | 8 |
| 243381705 | DURAN Produktions GmbH & Co.KG | AR Volumetric pipette, 50 ml, class AS | 4 |
| 243452302 | DURAN Produktions GmbH & Co.KG | AR Measuring pipette 5 ml, for partial | 10 |
| 243452902 | DURAN Produktions GmbH & Co.KG | AR Measuring pipette 10 ml, for partial | 10 |
| 212261705 | DURAN Produktions GmbH & Co.KG | Erlenmeyer flasks, DURAN®, wide neck, 50 ml | 4 |
| 243292704 | DURAN Produktions GmbH & Co.KG | DURAN® burette with straight stopcock, 10 ml, class AS | 1 |
| 243380203 | DURAN Produktions GmbH & Co.KG | AR Volumetric pipette, 2 ml, class AS | 10 |
| 243453401 | DURAN Produktions GmbH & Co.KG | AR Measuring pipette 25 ml, for partial | 10 |
| 293102807 | DURAN Produktions GmbH & Co.KG | Schraubverschluss GL45 aus Polypropylen | 1 |
| 1127078 | DURAN Produktions GmbH & Co.KG | DURAN« GL 45 Laboratory glass bottle, | 4 |
| 211075409 | DURAN Produktions GmbH & Co.KG | Beakers, DURAN®, low form, 1 l, Borosilicate Glass 3.3 | 7 |
| 212265407 | DURAN Produktions GmbH & Co.KG | DURAN« Erlenmeyer flasks, wide neck with | 5 |
| 213313702 | DURAN Produktions GmbH & Co.KG | DURAN« Analytical funnel, d = 65 mm | 5 |
| 213513801 | DURAN Produktions GmbH & Co.KG | DURAN« funnel, short stem, d = 70 mm | 5 |
| 241706305 | DURAN Produktions GmbH & Co.KG | DURAN« Round bottom flask, NS 29/32, | 5 |
| 242946308 | DURAN Produktions GmbH & Co.KG | DURAN« Separating funnel, conical, 2000 | 1 |
| 243382401 | DURAN Produktions GmbH & Co.KG | AR Volumetric pipette, 100 ml, class AS | 4 |
| 212165409 | DURAN Produktions GmbH & Co.KG | DURAN« Erlenmeyer flask, narrow neck, | 4 |
| 213514609 | DURAN Produktions GmbH & Co.KG | DURAN® funnel, short stem, d = 100 mm | 5 |
| 213515708 | DURAN Produktions GmbH & Co.KG | DURAN« funnel, short stem, d = 150 mm | 4 |
| 218065402 | DURAN Produktions GmbH & Co.KG | DURAN® GL 45 Laboratory glass bottle, amber, without screw cap and pouring ring, 1000 ml | 3 |
| 242944401 | DURAN Produktions GmbH & Co.KG | DURAN« Separating funnel, conical,500 ml | 1 |
| 213525709 | DURAN Produktions GmbH & Co.KG | DURAN« funnel ribbed, d = 150 mm | 5 |
| 243380709 | DURAN Produktions GmbH & Co.KG | AR Volumetric pipette, 5 ml, class AS | 10 |
| 243451709 | DURAN Produktions GmbH & Co.KG | AR Measuring pipette 2 ml, for partial | 10 |
| 294020007 | DURAN Produktions GmbH & Co.KG | Wicks for spirit lamps | 46 |
| 1160175 | DURAN Produktions GmbH & Co.KG | Screw Cap 4 Port + NS 29/32, GLS 80, PP | 1 |
| 212161707 | DURAN Produktions GmbH & Co.KG | DURAN« Erlenmeyer flask, narrow neck, | 4 |
| 212164404 | DURAN Produktions GmbH & Co.KG | DURAN« Erlenmeyer flask, narrow neck, | 5 |
| 212172404 | DURAN Produktions GmbH & Co.KG | DURAN« super duty Erlenmeyer flask, | 4 |
| 242943602 | DURAN Produktions GmbH & Co.KG | DURAN« Separating funnel, conical,250 ml | 1 |
| 243380803 | DURAN Produktions GmbH & Co.KG | AR Volumetric pipette, 10 ml, class AS | 10 |
| 286336606 | DURAN Produktions GmbH & Co.KG | KECK-Clips for conical joints | 2 |
| 294030008 | DURAN Produktions GmbH & Co.KG | Sockets for spirit lamps | 46 |
| 211596303 | DURAN Produktions GmbH & Co.KG | DURAN« reservoir bottle, with NS 29/32, | 2 |
| 218014459 | DURAN Produktions GmbH & Co.KG | DURAN® Laboratory bottle, clear, graduated, GL 45, | 4 |
| 218016357 | DURAN Produktions GmbH & Co.KG | DURAN® Laboratory bottle, clear, graduated, GL 45, with screw-cap and pouring ring (PP), 2000 ml | 5 |
| 243380109 | DURAN Produktions GmbH & Co.KG | AR Volumetric pipette, 1 ml, class AS | 2 |
| 243381405 | DURAN Produktions GmbH & Co.KG | AR Volumetric pipette, 25 ml, class AS | 4 |
| 243451109 | DURAN Produktions GmbH & Co.KG | AR Measuring pipette 1 ml, for partial | 10 |
| 0030119827 | Eppendorf Vertrieb Deutschland | Tube-Rack für 5,0 und 15 ml Gefäße 16 Plätze, weiß, autoklavierbar, VE=2 | 2 |
| 30420503 | Fritsch GmbH | Test sieve, mesh width 300Ám, ISO 3310-1 | 1 |
| 30540003 | Fritsch GmbH | Test sieve, mesh width 90Ám, ISO 3310-1 | 1 |
| 30480503 | Fritsch GmbH | Test sieve, mesh width 150Ám, ISO, 200 mm Ø, 50 mm | 1 |
| 31001016 | Fritsch GmbH | Replacement seal ring NBR for test | 8 |
| 1821047 | GE Healthcare Europe GmbH(Wha) | GF/B Glass Circles, 47mm 100/pk Maße mm: | 1 |
| AG00008032E | Gerhard Menzel B.V. & Co. KG | Superfrost-OT 76x26mm extra weiß, geschliffen 90°, weiß | 20 |
| 40441702 | Glaswarenfabrik Karl Hecht | Zählkammern, CE-Ausführung doppelt Neubauer | 2 |
| HI70300L | HANNA Instruments Deutschland | Electrode Storage Solution 500ml bottle | 8 |
| HI7031L | HANNA Instruments Deutschland | Leitfähigkeitslösung 1413 µS/cm, 500 ml | 12 |
| HI1296D | HANNA Instruments Deutschland | pH/°C Elektrode für HI 991001, HI 991002 | 1 |
| HI914604 | HANNA Instruments Deutschland | Microprocessor dissolved oxygen meter; probe w/ 4 m cable, Range: O2 0.00 to 45.00 mg/L | 1 |
| HI200202 | HANNA Instruments Deutschland | edge® Dedicated pH/ORP Meter, 230V | 3 |
| HI98501 | HANNA Instruments Deutschland | Checktemp® water resistant digital thermometer °C/°F | 2 |
| HI83141 | HANNA Instruments Deutschland | Analog pH/mV/°C meter with HI 1230B electrode, range: pH 0.00 to 14.00 pH, mV ±1999 mV | 1 |
| HI99161 | HANNA Instruments Deutschland | HACCP Compliant pH meter for food and dairy, range | 1 |
| HI991001 | HANNA Instruments Deutschland | pH/Temperaturmessgerät HI 991001 pH -2...+16, -5...+105°C, wasserdicht, | 1 |
| 5690001000 | Heidolph Instruments | Guard hood Guard hood Strong and | 1 |
| 5491900000 | Heidolph Instruments | Test tube tray, large, for Reax | 1 |
| 60301010 | Hellma GmbH & Co. KG | Macro-cuvette 6030-OG, 10mm, 3500 µl without cover of PTFE | 2 |
| 60302010 | Hellma GmbH & Co. KG | Macro cell 6030-OG LP 20mm, VOL 7000Ál | 4 |
| 1040021040 | Hellma GmbH & Co. KG | Micro cell 104.002-QS LP 10mm, VOL 700Ál | 1 |
| 25010 | helo® Heckelmann | Reagenzglashalter aus Holz für Gläser bis 20 mm Ø | 1 |
| 3140160 | Hirschmann Laborgeräte GmbH | Burettes DURAN«, cl. AS, blue grad. | 10 |
| 9903201 | Hirschmann Laborgeräte GmbH | Silicone adapter for pipetus« akku & | 10 |
| 134050044 | Hofmann Glastechnik GmbH | Kühlfalle 500 ml, Hülse/Kern NS45, seitl. Olive (2 teilig) | 1 |
| 216224500G | Honeywell | POTASSIUM PERSULFATE, 99+%, A.C.S. REAGE NT | 5 |
| 0002437700 | IKA-Werke GmbH & Co.KG | H 44 Boss head clamp | 1 |
| 0003547700 | IKA-Werke GmbH & Co.KG | H 38 Holding rod | 1 |
| 0009015900 | IKA-Werke GmbH & Co.KG | C-MAG HS 7 IKAMAG« Package | 9 |
| 0010003482 | IKA-Werke GmbH & Co.KG | RV 8 V Rotationsverdampfer | 1 |
| 0003339000 | IKA-Werke GmbH & Co.KG | IKAMAG® RH basic 2, Economic magnetic stirrer with stainless steel | 12 |
| 0003581200 | IKA-Werke GmbH & Co.KG | Hotplate, Magnetic stirrer with heating, C-MAG HS 7 | 13 |
| 0003593000 | IKA-Werke GmbH & Co.KG | RW 20 digital stierer | 7 |
| 0003907000 | IKA-Werke GmbH & Co.KG | RV 10.8001 Seal Airtight lip-seal from a | 10 |
| 000L004640 | IKA-Werke GmbH & Co.KG | S 18 N - 19 G Dispersing element, Ï19 mm | 4 |
| 0020003215 | IKA-Werke GmbH & Co.KG | Oven 125 basic - dry | 1 |
| 0010006853 | IKA-Werke GmbH & Co.KG | MATRIX Orbital Delta Plus | 1 |
| 0030000834 | IKA-Werke GmbH & Co.KG | 2,0 ml attachment | 2 |
| 0030000829 | IKA-Werke GmbH & Co.KG | 1,5 ml attachment | 1 |
| 0001358600 | IKA-Werke GmbH & Co.KG | RS 1 Set of magnetic stirring bars | 10 |
| 0003160100 | IKA-Werke GmbH & Co.KG | Plate stand R 1826, H800 mm | 15 |
| 0003581800 | IKA-Werke GmbH & Co.KG | C-MAG HP 7 hotplate | 15 |
| 0003725000 | IKA-Werke GmbH & Co.KG | T 25 digital Disperser | 2 |
| 0003581000 | IKA-Werke GmbH & Co.KG | C-MAG HS 4 magnetic stirrer with heating and ceramic heating plate | 16 |
| 0003582000 | IKA-Werke GmbH & Co.KG | C-MAG HP 10 hotplate | 5 |
| 0020003549 | IKA-Werke GmbH & Co.KG | HBR 4 control Heating bath, 4 l | 4 |
| 0000593400 | IKA-Werke GmbH & Co.KG | S 25 N - 18 G Dispersing element | 4 |
| 0001713300 | IKA-Werke GmbH & Co.KG | S 25 N - 25 G Dispersing element | 5 |
| 0002900000 | IKA-Werke GmbH & Co.KG | A 11 basic Analytical mill | 7 |
| 0003646000 | IKA-Werke GmbH & Co.KG | ULTRA-TURRAX« Tube Drive Unique and | 4 |
| 0003958000 | IKA-Werke GmbH & Co.KG | mini G Centrifuge | 15 |
| 0003008600 | IKA-Werke GmbH & Co.KG | RH 3 Strap clamp For securing vessels | 6 |
| 0004499100 | IKA-Werke GmbH & Co.KG | RS 2 Set of magnetic stirring bars | 10 |
| 0025002580 | IKA-Werke GmbH & Co.KG | S 25 EC-C-18G-ST Dispersing element, Ø25 mm for T25 easy clean | 2 |
| 0025003961 | IKA-Werke GmbH & Co.KG | IKA MultiDrive BL2000 | 3 |
| 0002657700 | IKA-Werke GmbH & Co.KG | Boss head clamp R 182 | 30 |
| 0003159000 | IKA-Werke GmbH & Co.KG | RH 5 Strap clamp For securing vessels | 1 |
| 0003378000 | IKA-Werke GmbH & Co.KG | ETS-D5 Electronic contact thermometer | 5 |
| 0003810000 | IKA-Werke GmbH & Co.KG | RCT basic magnetic stirrer with heating | 10 |
| 0004240200 | IKA-Werke GmbH & Co.KG | C-MAG HS 4 digital Magnetic stirrer with | 6 |
| 0004442000 | IKA-Werke GmbH & Co.KG | EUROSTAR 20 digital Electronic overhead stirrer | 8 |
| 0009022800 | IKA-Werke GmbH & Co.KG | T 18 digital ULTRA-TURRAX« Package | 15 |
| 0025002643 | IKA-Werke GmbH & Co.KG | IKA MultiDrive control | 3 |
| 0010006850 | IKA-Werke GmbH & Co.KG | MATRIX Delta Plus | 2 |
| 06611002 | ISOLAB Laborgeräte GmbH | Chromotography column 300 mm, dia.10 mm with frit (P=0), 25 ml, socket NS 14/23 boro 3.3 | 1 |
| 05122006 | ISOLAB Laborgeräte GmbH | SILIKONSTOPFEN-14,0x18,0x20 MM Pk10 | 1 |
| 03203050 | ISOLAB Laborgeräte GmbH | Tropftrichter 50 ml, zylindrisch PTFE-Küken, mit Ausgleichsrohr, graduiert, | 1 |
| 07505001 | ISOLAB Laborgeräte GmbH | OBJEKTTRÄGER-GESCHNITTEN (90°)-26 x 76MM-BASIC | 49 |
| 04320002 | ISOLAB Laborgeräte GmbH | Sedimentiergefäß nach Imhoff aus glas, mit Hahn, 1000ml | 2 |
| 06302014 | ISOLAB Laborgeräte GmbH | NS-Kern 120 mm, NS 14/23 Boro 3.3 | 2 |
| 893791 | Kautex Textron GmbH & Co.KG | Verschluss für Weithalsflasche, PPH 750 ml. | 11 |
| 45240100 | Kimble Kontes | Zentrifugenröhrchen 100 ml, Oil konisch, weiß graduiert VE=12 | 4 |
| 35095060 | KINEMATICA GmbH | Sieve 6,0 mm | 1 |
| 36010005 | KINEMATICA GmbH | Labormixer MICROTRON® MB 550 230 V | 2 |
| 2261161 | Klaus Hofmann GmbH | Seperating funnel 100ml, NS19 PTFE, conical shape | 1 |
| A000914 | Lauda | Magnetventil für PD12R/PD8D | 1 |
| 4352211 | Lenz-Laborglas GmbH & Co. KG | Dropping Funnels, cylindrical, with Pressure Equalizing Tube , Cap. 25 ml . | 4 |
| 4016137 | Lenz-Laborglas GmbH & Co. KG | Scheidetrichter 100 ml nach Squibb Borosilikatglas 3.3, graduiert, | 5 |
| 3031422 | Lenz-Laborglas GmbH & Co. KG | Spitzkolben 25ml, NS 14/23 DURAN | 10 |
| 5057201 | Lenz-Laborglas GmbH & Co. KG | Dest.-Brücke nach Claisen 160 mm Mantel m. senkr. Abgang | 1 |
| 1100329 | Lenz-Laborglas GmbH & Co. KG | Kernschliff NS 29/32 mit Verengungung, DURAN | 10 |
| WTes597222 | Liebherr-Hausgeräte | Weintemperierschrank WTes 5972-22 Edelstahl | 1 |
| 9250911 | LLG Labware | LLG-Porzellan-Schmelztiegel 2/40 DIN 20 ml, 40 mm Ø, mittlere Form, glasiert | 1 |
| 9402321 | LLG Labware | LLG-Round sample contianers 600ml PP, white | 10 |
| 6267390 | LLG Labware | LLG-Makro-Löffelspatel 150mm, PP , VE25 | 1 |
| B02783 | Memmert GmbH & Co. KG | Test tube racks for W7, 24 holes 3x8, | 1 |
| VO101 | Memmert GmbH & Co. KG | Vacuum Oven | 2 |
| ICH750eco | Memmert GmbH & Co. KG | Climate chamber ICH750eco, 749l | 2 |
| HPP750eco | Memmert GmbH & Co. KG | Konstantklima-Kammer HPP750eco, 749l, 0-70°C | 4 |
| UN110 | Memmert GmbH & Co. KG | Universal oven UN110, natural | 3 |
| VO29 | Memmert GmbH & Co. KG | Vakuumschrank VO29 | 2 |
| ICH110eco | Memmert GmbH & Co. KG | Climate chamber ICH110eco, 108l | 2 |
| UF260 | Memmert GmbH & Co. KG | Universal oven UF260, forced air | 3 |
| 00089601 | Mettler-Toledo GmbH (Waagen) | Elektrodenkabel LEMO mit LEMO-Stecker (60 cm) | 1 |
| 6280111 | Mettler-Toledo Online GmbH | FiveGo F2-Meter pH Grundgerät | 1 |
| 30019824 | Mettler-Toledo Online GmbH | SevenEasy cover SevenEasy cover | 1 |
| 30207959 | Mettler-Toledo Online GmbH | Seven2Go polarographic DO Meter | 2 |
| 51343101 | Mettler-Toledo Online GmbH | Electrode pH InLab Expert Pro | 45 |
| 51343160 | Mettler-Toledo Online GmbH | Electrode pH InLab Micro | 2 |
| 51344020 | Mettler-Toledo Online GmbH | CONDUCTIVITY PROBE INLAB 731 | 2 |
| 51350078 | Mettler-Toledo Online GmbH | ELECTROLYTE BRIDGE 1MOL/L KNO3 | 1 |
| 51343161 | Mettler-Toledo Online GmbH | Electrode pH InLab Semi-Micro-L | 3 |
| 51350018 | Mettler-Toledo Online GmbH | BUFFER SOLUTION PH PH=4,01 25°C, 6x250ML | 2 |
| 51302256 | Mettler-Toledo Online GmbH | ELECTRODE CONDUCTIVITY INLAB 710 | 6 |
| 51343054 | Mettler-Toledo Online GmbH | Electrode pH InLab Routine Pro | 9 |
| 51344024 | Mettler-Toledo Online GmbH | CONDUCTIVITY PROBE INLAB 741 | 4 |
| 30014094 | Mettler-Toledo Online GmbH | CONDUCTIVITY PROBE INLAB 741 | 5 |
| 51350042 | Mettler-Toledo Online GmbH | pH 4.01 6 x 250 mL | 1 |
| 30019029 | Mettler-Toledo Online GmbH | Ph Meter SevenCompact pH S220-Kit | 9 |
| 30019035 | Mettler-Toledo Online GmbH | SevenCompact Lf S230-USP/EP | 2 |
| 2402 | Millipore | Micro slides white, cut edges, approx. 1 | 1 |
| 3100330 | Novelis Deutschland GmbH | Aluminium containers 125 ml, round 96 mm Ø, pack of 100 | 12 |
| 18154911100 | Rehau AG + Co. | Silikonschlauch 9,00 x 2,00mm Härte 60 Shore A | 25 |
| 60131000300 | Retsch GmbH | RETSCH Test sieve 200x50mm 300Ám ISO | 5 |
| 60106000200 | Retsch GmbH | RETSCH Test sieve 100x40mm 200Ám ISO | 1 |
| Z2904161EA | Sigma-Aldrich | FILTRATION ASSEMBLY FOR 47MM FILTERS, AL L GLASS, 40/35 JOINTS, 4L FLASK | 1 |
| 23961 | Sigma-Laborzentrifugen GmbH | Graukeil lang, matt laminiert | 1 |
| S26d7 | T&M Vertrieb OHG | Sonotrode S26d7 sonotrode, titanium, | 1 |
| 61310 | TedPella | PELCO® Silver Powder, 7-15µm, 25g | 1 |
| 2420720 | The Tintometer Limited | KÜVETTENTEST COD VARIO 150 MG/L MIT 25 REAKTIONSKÜVETTEN | 3 |
| ECCONWP15003K | Thermo Fisher Scientific GmbH | LF-Meßgerät CON 150 Kit | 1 |
| ST1020 | Thermo Fisher Scientific GmbH | Clear glass vial pre-assembled with stopper and aluminum crimp seal | 20 |
| 9192725 | Uvex Arbeitsschutz GmbH | Schutzbrille pheos s 9192 Farbe: weiß/grün, Scheibe:PC farblos, | 1 |
| 20638266 | Vacuubrand GmbH & Co.KG | Schutzfilter mit Verbindungsschläuche | 1 |
| 467015 | Verneret | Stoppers, fold-down edges, Silicone, diam.15 mm | 11 |
| 407015 | Verneret | Stoppers,fold-down edges,rubber,diam.15 mm | 20 |
| 101011 | Verneret | Pipetting aids, rubber, grey, upto 2 ml | 5 |
| 443081 | VITLAB GmbH | Measuring cup 2000ml, degree. PP molded blue scale | 12 |
| 444941 | VITLAB GmbH | Graduated pitcher, PP, raised scale, | 4 |
| 669941 | VITLAB GmbH | Erlenmeyer flask, PP, wide-mouth, with | 9 |
| L558RAUH | W. Haldenwanger | Mortars 180 mm DIN12906 | 1 |
| 209044 | Wheaton Industries Inc | 15 ml auslaufresistente Enghalsflasche aus HDPE, 0,5 oz, mit 20-410. | 2 |
| 5000411 | Württ. Drahtwarenfabrik | Bottle carriers,PE-coated wire,for 10 x 1000 ml 130x110 mm | 1 |
